Latin American Treasury Association
To see the details for each country, select from the drop down menu or simply press on any country in the map above.
The LTA is for practising Corporate Treasurers from the region; its aims are to, through networking, share experiences, express common points of view, provide and share 'best practice' material and undertake joint actions on financial and treasury matters in the future.
No Country Selected
If you would like to contribute to the LATA website, whether you are from an Association, a Member, or simply interested in the work of the Association, please get in touch with Robin Page – Chairman of LATA.
If you would like to contribute to the LATA website, whether you are from an Association, a Member, or simply interested in the work of the Association, please get in touch with Robin Page – Chairman of LATA.
|
Anguilla (ANG) |
|
| Capital: | The Valley | |
| Language: | English, Creole | |
| Currency: | Eastern Caribbean Dollar | |
| Population: | 12,738 | |
| Click here for full details | ||
|
Antigua & Barbuda (ANT) |
|
| Capital: | St John's | |
| Language: | English | |
| Currency: | Eastern Caribbean Dollar | |
| Population: | 67,897 | |
| Click here for full details | ||
|
Argentina (ARG) |
|
| Capital: | Buenos Aries | |
| Language: | Spanish | |
| Currency: | Peso | |
| Population: | 38,740,807 | |
| Click here for full details | ||
|
Aruba (ARU) |
|
| Capital: | Oranjestad | |
| Language: | Dutch(official), Papiamento (Creole), Spanish | |
| Currency: | Aruban Guilder | |
| Population: | 70,800 | |
| Click here for full details | ||
|
Bahamas (BAH) |
|
| Capital: | Nassau | |
| Language: | English, Creole | |
| Currency: | Bahamian Dollar | |
| Population: | 297,477 | |
| Click here for full details | ||
|
Barbados (BAR) |
|
| Capital: | Bridgetown | |
| Language: | English, Bajan (Barbadian English dialect) | |
| Currency: | Barbados Dollar | |
| Population: | 277,264 | |
| Click here for full details | ||
|
Belize (BEL) |
|
| Capital: | Belmopan | |
| Language: | English, Spanish, Creole dialects | |
| Currency: | Belize dollar | |
| Population: | 226,440 | |
| Click here for full details | ||
|
Bolivia (BOL) |
|
| Capital: | La Paz | |
| Language: | Spanish | |
| Currency: | Boliviano | |
| Population: | 8,586,443 | |
| Click here for full details | ||
|
Brazil (BRA) |
|
| Capital: | Brasilia | |
| Language: | Portuguese 120 Indian languages | |
| Currency: | Real | |
| Population: | 182,032,604 | |
| Click here for full details | ||
|
British Virgin Islands (BVI) |
|
| Capital: | Road Town | |
| Language: | English | |
| Currency: | US dollar | |
| Population: | 21,730 | |
| Click here for full details | ||
|
Cayman Islands (CAY) |
|
| Capital: | George Town | |
| Language: | English | |
| Currency: | Cayman Island Dollar | |
| Population: | 41,934 | |
| Click here for full details | ||
|
Chile (CHI) |
|
| Capital: | Santiago | |
| Language: | Spanish | |
| Currency: | Chilean Peso | |
| Population: | 15,665,216 | |
| Click here for full details | ||
|
Colombia (COL) |
|
| Capital: | Bogota | |
| Language: | Spanish | |
| Currency: | Colombian Peso | |
| Population: | 41,662,073 | |
| Click here for full details | ||
|
Costa Rica (COS) |
|
| Capital: | San José | |
| Language: | Spanish | |
| Currency: | Colón | |
| Population: | 3,896,092 | |
| Click here for full details | ||
|
Cuba (CUB) |
|
| Capital: | Havana | |
| Language: | Spanish | |
| Currency: | Cuban Peso | |
| Population: | 11,263,429 | |
| Click here for full details | ||
|
Dominica (DOM) |
|
| Capital: | Roseau | |
| Language: | English, Dominican Patois | |
| Currency: | East Caribbean Dollar, Pound Sterling, French Franc | |
| Population: | 69,655 | |
| Click here for full details | ||
|
Dominican Republican (DR) |
|
| Capital: | Santo Domingo | |
| Language: | Spanish | |
| Currency: | Dominican Republic Peso | |
| Population: | 8,715,600 | |
| Click here for full details | ||
|
Ecuador (ECU) |
|
| Capital: | Quito | |
| Language: | Spanish | |
| Currency: | Sucre | |
| Population: | 13,710,234 | |
| Click here for full details | ||
|
El Salvador (ELS) |
|
| Capital: | San Salvador | |
| Language: | Spanish | |
| Currency: | Salvadorean Colón | |
| Population: | 6,470,379 | |
| Click here for full details | ||
|
Falkland Islands (FAL) |
|
| Capital: | Stanley | |
| Language: | English | |
| Currency: | Falkland Islands pound (FKP) | |
| Population: | 2,967 | |
| Click here for full details | ||
|
French Guiana (FGU) |
|
| Capital: | Cayenne | |
| Language: | 90% Creole, French, native Indian languages | |
| Currency: | Franc | |
| Population: | 186,917 | |
| Click here for full details | ||
|
Grenada (GRE) |
|
| Capital: | St George's | |
| Language: | English, French-African patois | |
| Currency: | Eastern Caribbean Dollar | |
| Population: | 89,258 | |
| Click here for full details | ||
|
Guadeloupe (GUA) |
|
| Capital: | Basse-Terre | |
| Language: | French, Creole | |
| Currency: | ||
| Population: | 440,189 | |
| Click here for full details | ||
|
Guatemala (GUA) |
|
| Capital: | Guatemala City | |
| Language: | Spanish, 45% Mayan languages | |
| Currency: | Quetzal | |
| Population: | 13,909,384 | |
| Click here for full details | ||
|
Guyana (GUY) |
|
| Capital: | Georgetown | |
| Language: | English, Hindi | |
| Currency: | Guyana Dollar | |
| Population: | 702,100 | |
| Click here for full details | ||
|
Haiti (HAI) |
|
| Capital: | Port-au-Prince | |
| Language: | Creole, French | |
| Currency: | Gourder | |
| Population: | 7,527,817 | |
| Click here for full details | ||
|
Honduras (HON) |
|
| Capital: | Tegucigalpa | |
| Language: | Spanish, English, Indian | |
| Currency: | Lempira | |
| Population: | 6,669,789 | |
| Click here for full details | ||
|
Jamaica (JAM) |
|
| Capital: | Kingston | |
| Language: | English, Jamaican Creole | |
| Currency: | Jamaica Dollar | |
| Population: | 2,695,867 | |
| Click here for full details | ||
|
Martinique (MAR) |
|
| Capital: | Fort-de-France | |
| Language: | 78 | |
| Currency: | Euro | |
| Population: | 425,960 | |
| Click here for full details | ||
|
Mexico (MEX) |
|
| Capital: | Mexico City | |
| Language: | Spanish, Nahuatl, Maya, Zapoteco, Mixteco, Otomi | |
| Currency: | Mexican Peso | |
| Population: | 104,907,991 | |
| Click here for full details | ||
|
Montserrat (MON) |
|
| Capital: | Plymouth was abandoned in 1997 due to volcanic activity, intrim | |
| Language: | English | |
| Currency: | East Caribbean Dollar | |
| Population: | 8,995 | |
| Click here for full details | ||
|
Netherlands Antilles (NA) |
|
| Capital: | Willemstad | |
| Language: | Dutch, Papiamento, English | |
| Currency: | Antillean Guilder | |
| Population: | 216,226 | |
| Click here for full details | ||
|
Nicaragua (NIC) |
|
| Capital: | Managua | |
| Language: | Spanish, native Indian, English | |
| Currency: | Cordoba | |
| Population: | 5,128,517 | |
| Click here for full details | ||
|
Panama (PAN) |
|
| Capital: | Panama City | |
| Language: | Spanish, English | |
| Currency: | Balboa | |
| Population: | 2,960,784 | |
| Click here for full details | ||
|
Paraguay (PAR) |
|
| Capital: | Asunción | |
| Language: | 90% Guarani, 6% Spanish | |
| Currency: | Guarani | |
| Population: | 6,036,900 | |
| Click here for full details | ||
|
Peru (PER) |
|
| Capital: | Lima | |
| Language: | Spanish | |
| Currency: | Nuevo Sol | |
| Population: | 28,409,897 | |
| Click here for full details | ||
|
Puerto Rico (PR) |
|
| Capital: | San Juan | |
| Language: | Spanish, English | |
| Currency: | US dollar | |
| Population: | 3,885,877 | |
| Click here for full details | ||
|
South Georgia & South Sandwich (SGS) |
|
| Capital: | administered from the Falkland Islands | |
| Language: | ||
| Currency: | ||
| Population: | 0 | |
| Click here for full details | ||
|
St Kitts & Nevis (STK) |
|
| Capital: | Basseterre | |
| Language: | English | |
| Currency: | East Caribbean Dollar | |
| Population: | 38,763 | |
| Click here for full details | ||
|
St Lucia (STL) |
|
| Capital: | Castries | |
| Language: | English,French Patois | |
| Currency: | East Caribbean Dollar | |
| Population: | 162,157 | |
| Click here for full details | ||
|
St Vincent & Grenadines (STV) |
|
| Capital: | Kingstown | |
| Language: | English, French Patois | |
| Currency: | East Caribbean Dollar | |
| Population: | 116,812 | |
| Click here for full details | ||
|
Suriname (SUR) |
|
| Capital: | Paramaribo | |
| Language: | Dutch, Sranan (creole), English, Hindi, and Spanish (main workin | |
| Currency: | Surinam Guilder | |
| Population: | 435,449 | |
| Click here for full details | ||
|
Trinidad & Tobago (TT) |
|
| Capital: | Port-of-Spain | |
| Language: | English,Hindi,French,Spanish | |
| Currency: | Trinidad and Tobago Dollar | |
| Population: | 1,104,209 | |
| Click here for full details | ||
|
Turks & Caicos Islands (TUR) |
|
| Capital: | Cockburn Town | |
| Language: | English, French, Creole | |
| Currency: | US dollar | |
| Population: | 19,350 | |
| Click here for full details | ||
|
Uruguay (URU) |
|
| Capital: | Montevideo | |
| Language: | Spanish | |
| Currency: | Uruguayan Peso | |
| Population: | 3,413,329 | |
| Click here for full details | ||
|
US Virgin Islands (USV) |
|
| Capital: | Charlotte Amalie | |
| Language: | ||
| Currency: | ||
| Population: | 124,778 | |
| Click here for full details | ||
|
Venezuela (VEN) |
|
| Capital: | Caracas | |
| Language: | Spanish, 2% native Indian | |
| Currency: | Bolivar | |
| Population: | 24,654,694 | |
| Click here for full details | ||




